![]() |
Fulton Chain of Lakes Weather Center
|
|
Humidity
74%
|
Pressure
29.68"
|
Wind
7
mph (SE)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 53°F | 52°F | 52°F | 54°F | 55°F | 56°F | 56°F | 55°F | 52°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 43°F | 41°F | 40°F | 40°F | 39°F | 38°F | 39°F | 43°F | 47°F | 50°F | 53°F | 55°F | 57°F | 58°F | 57°F | 55°F | 52°F | 51°F |
Feels Like | 60°F | 61°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 56°F | 54°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 50°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 39°F | 38°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 40°F | 44°F | 48°F | 51°F | 53°F | 54°F | 56°F | 55°F | 53°F | 50°F | 49°F |
Cloudiness | 82% | 86% | 89% | 93% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 91% | 95% | 96% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 22% | 20% | 18% | 13% | 13% | 15% | 4% | 2% | 1% | 1% | 1% | 1% | 13% | 25% | 27% | 45% | 56% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 100% | 100% | 100% | 100% | 80% | 0% | 60% | 86% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 87% | 63% | 37% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 74% | 75% | 77% | 78% | 81% | 87% | 89% | 94% | 96% | 96% | 96% | 96% | 91% | 89% | 85% | 81% | 82% | 81% | 95% | 94% | 94% | 94% | 95% | 94% | 93% | 91% | 89% | 90% | 90% | 92% | 95% | 95% | 95% | 96% | 98% | 97% | 89% | 77% | 67% | 60% | 52% | 47% | 46% | 50% | 54% | 63% | 66% |
Dew Point | 53°F | 53°F | 53°F | 54°F | 53°F | 51°F | 52°F | 54°F | 55°F | 55°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 40°F | 40°F | 39°F | 39°F | 37°F | 36°F | 37°F | 38°F | 38°F | 39°F | 40°F |
Pressure | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.8" |
Wind Speed | 17.4 mph | 17.3 mph | 15.9 mph | 16.2 mph | 15.7 mph | 15.9 mph | 14.8 mph | 16.1 mph | 12.7 mph | 9.8 mph | 5 mph | 3.6 mph | 5.3 mph | 5.1 mph | 6.6 mph | 6.3 mph | 7.1 mph | 6.7 mph | 7.4 mph | 12.9 mph | 13.2 mph | 12.8 mph | 12.4 mph | 12 mph | 12 mph | 12.4 mph | 12.8 mph | 11.6 mph | 11.2 mph | 11 mph | 10.1 mph | 8.6 mph | 7.5 mph | 6.8 mph | 5.7 mph | 4.3 mph | 3.9 mph | 5 mph | 7.2 mph | 8.6 mph | 9.9 mph | 11 mph | 12.3 mph | 11.9 mph | 11.6 mph | 11.7 mph | 12 mph | 13 mph |
Wind Direction |
![]() 160° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 200° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 225° SW | ![]() 201° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 264° W | ![]() 272° W | ![]() 278° W | ![]() 280° W | ![]() 279° W | ![]() 277° W | ![]() 277° W | ![]() 279° W | ![]() 279° W | ![]() 272° W | ![]() 272° W | ![]() 267° W | ![]() 263° W | ![]() 257° WSW | ![]() 253° WSW | ![]() 245° WSW | ![]() 217° SW | ![]() 203° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 191° S | ![]() 190° S | ![]() 206° SSW | ![]() 174° S | ![]() 187° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clouds |
68 °F
|
53 °F
|
0% |
55% |
Monday
Oct 20 |
![]() Rain |
60 °F
|
45 °F
|
100% |
81% |
Tuesday
Oct 21 |
![]() Rain |
58 °F
|
38 °F
|
37% |
60% |
Wednesday
Oct 22 |
![]() Rain |
50 °F
|
41 °F
|
100% |
87% |
Thursday
Oct 23 |
![]() Snow |
42 °F
|
36 °F
|
100% |
91% |
Friday
Oct 24 |
![]() Snow |
40 °F
|
31 °F
|
20% |
91% |
Saturday
Oct 25 |
![]() Rain |
43 °F
|
32 °F
|
20% |
88% |
Sunday
Oct 26 |
![]() Rain |
47 °F
|
33 °F
|
100% |
71% |
Monday
Oct 27 |
![]() Rain |
45 °F
|
36 °F
|
100% |
96% |
Tuesday
Oct 28 |
![]() Clouds |
52 °F
|
38 °F
|
0% |
62% |
Wednesday
Oct 29 |
![]() Clouds |
52 °F
|
41 °F
|
0% |
56% |
Thursday
Oct 30 |
![]() Rain |
45 °F
|
40 °F
|
100% |
81% |
Friday
Oct 31 |
![]() Rain |
51 °F
|
45 °F
|
100% |
94% |
Saturday
Nov 1 |
![]() Rain |
47 °F
|
37 °F
|
20% |
90% |
Sunday
Nov 2 |
![]() Snow |
42 °F
|
35 °F
|
100% |
89% |
Monday
Nov 3 |
![]() Snow |
41 °F
|
33 °F
|
36% |
77% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fulton Chain of Lakes News Fulton Chain of Lakes Photos Fulton Chain of Lakes Videos |